Input Parameter | Notes |
Manufacture/Type/Model | Select the manufacture of your camera. These selections set the circle of confusion parameter. The calculator uses a circle of confusion of 0.030 millimeter for a 35mm format. The circle of confusion is adjusted by the crop factor if needed. |
f-stop | This is the aperture setting to be used when shooting your photo. |
Lens focal length | The focal length of your lens in millimeters. Note, do not multiply the focal length by the camera body's crop factor. This calculator automatically adjusts and calibrates the lens. |
subject or focus distance | This is the distance from the camera to the subject being photographed. |
circle of confusion | This is related to the final resolution of the image. It is based on the sensor size, image size and the viewing distance. |
Web Apps, Rich Internet Application, Technical Tools, Specifications, How to Guides, Training, Applications, Examples, Tutorials, Reviews, Answers, Test Review Resources, Analysis, Homework Solutions, Help, Data and Information for Engineers, Technicians, Teachers, Tutors, Researchers, K-12 Education, College and High School Students, Science Fair Projects and Scientists
Contact: aj@ajdesigner.com
Privacy Policy, Disclaimer and Terms
Copyright 2002-2015